Taft College - Season Statistics
Taft College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Taft College (as of Apr 30, 2010)
(All games Sorted by Batting avg)
Record: 22-14 Home: 14-7 Away: 8-7 Conference: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Keathley,Braden..... .565 12-5 23 7 13 4 0 2 11 23 1.000 7 1 2 0 .677 0 0 1-1 1 13 2 .875
Rodriguez,Anthony... .384 36-36 146 34 56 11 1 0 20 69 .473 13 6 26 0 .452 1 5 23-26 54 121 14 .926
Rogan,Perry......... .344 30-29 96 17 33 8 1 2 18 49 .510 16 4 12 1 .457 0 2 3-4 15 61 8 .905
Blaylock,Rex........ .338 28-18 68 18 23 4 0 0 9 27 .397 5 3 13 1 .408 0 2 8-10 32 1 1 .971
Ventura,Darby....... .319 36-36 141 24 45 3 0 6 33 66 .468 13 2 23 4 .377 3 0 0-0 180 26 6 .972
Christiansen,Austin. .310 19-15 58 9 18 0 0 1 8 21 .362 4 4 4 3 .388 1 1 3-4 140 10 5 .968
Dickey,Josh......... .301 35-34 123 29 37 5 0 3 22 51 .415 12 13 18 3 .419 0 5 16-19 24 1 2 .926
Howard,Jordan....... .300 6-1 10 3 3 1 0 2 4 10 1.000 1 0 1 0 .364 0 0 0-0 15 3 0 1.000
Derby,Travis........ .296 16-14 54 11 16 2 0 1 5 21 .389 3 0 9 1 .328 1 4 0-1 20 33 7 .883
Hayes,Michael....... .284 28-20 74 16 21 3 2 3 18 37 .500 6 4 14 1 .365 1 2 2-2 46 1 2 .959
Arbaut,Sean......... .259 14-5 27 4 7 1 1 0 1 10 .370 1 1 6 0 .310 0 1 1-1 5 9 4 .778
Smith,Dillon........ .258 14-7 31 4 8 2 0 0 6 10 .323 3 1 7 0 .333 1 1 0-0 56 7 1 .984
Blair,Tyler......... .247 24-21 77 10 19 2 0 1 12 24 .312 10 3 23 1 .356 0 1 1-2 189 10 0 1.000
McGovern,Dominic.... .241 34-34 137 28 33 7 2 1 23 47 .343 9 4 12 4 .303 2 0 9-10 84 4 1 .989
Twisselman,Jeremiah. .216 22-14 51 7 11 1 0 0 6 12 .235 5 3 6 0 .322 0 1 0-0 40 52 6 .939
Pearson,Devan....... .189 17-10 37 8 7 1 0 1 5 11 .297 0 0 3 1 .189 0 1 0-0 21 31 3 .945
Norman,Stefan....... .186 28-24 86 12 16 1 1 3 16 28 .326 12 4 12 1 .305 3 1 11-12 15 2 1 .944
Ramos,Nelson........ .100 14-1 10 2 1 0 0 0 2 1 .100 0 0 0 0 .083 2 0 1-1 8 0 0 1.000
Jensen,Garret....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 4 0 1.000
Totals.............. .294 36-36 1250 243 367 56 8 26 219 517 .414 120 53 192 21 .376 15 27 79-93 955 412 67 .953
Opponents........... .275 36-36 1241 202 341 55 11 20 181 478 .385 119 13 230 22 .340 20 19 42-60 933 424 65 .954
LOB - Team (289), Opp (259). DPs turned - Team (33), Opp (32). CI - Team (4), Ventura 3, Smith 1. IBB - Team (3), Ventura 1,
Keathley 1, Rogan 1, Opp (2). Picked off - Hayes 1, Smith 1, Dickey 1, Rodriguez 1, McGovern 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Carmona,David....... 2.57 1-0 6 0 0 0/0 0 7.0 6 4 2 4 8 2 0 0 31 .194 0 0 0 0 0
Del Rosario,Jesus... 2.96 4-1 21 3 0 0/1 5 45.2 48 26 15 20 41 4 2 2 181 .265 4 1 0 1 2
Jensen,Garret....... 3.21 3-1 7 6 0 0/0 0 28.0 24 10 10 8 22 5 0 3 100 .240 2 0 0 1 2
Christiansen,Austin. 3.68 2-2 15 7 0 0/0 1 51.1 60 27 21 11 32 17 1 3 203 .296 3 0 0 3 2
Fratto,Patrick...... 3.86 0-0 7 0 0 0/0 0 7.0 8 4 3 4 3 0 0 0 27 .296 2 0 1 1 1
Davisson,Shawn...... 3.91 2-2 12 3 0 0/0 0 25.1 27 16 11 2 11 3 0 0 95 .284 1 2 1 2 4
Keathley,Braden..... 4.41 3-4 13 12 0 0/1 1 63.1 63 39 31 22 54 13 1 8 243 .259 5 4 1 4 5
Beltran,Juan........ 5.72 3-2 18 3 0 0/0 0 28.1 27 23 18 16 26 5 4 0 109 .248 2 0 3 2 0
Thomas,Devin........ 6.00 3-1 20 1 0 0/1 0 33.0 39 25 22 18 18 5 1 2 130 .300 3 2 1 4 2
Colon,Jose.......... 7.11 1-1 17 0 0 0/1 0 12.2 12 10 10 7 7 0 1 1 46 .261 1 2 0 1 0
Howard,Jordan....... 8.64 0-0 10 1 0 0/0 1 16.2 27 18 16 7 8 1 1 1 76 .355 2 2 0 1 1
Totals.............. 4.50 22-14 36 36 0 1/1 8 318.1 341 202 159 119 230 55 11 20 1241 .275 25 13 7 20 19
Opponents........... 5.15 14-22 36 36 2 0/0 7 311.0 367 243 178 120 192 56 8 26 1250 .294 34 53 9 15 27
PB - Team (7), Ventura 5, Smith 2, Opp (14). Pickoffs - Team (4), Keathley 3, Rosario,Del 1, Opp (4). SBA/ATT - Ventura
(30-42), Smith (12-17), Rosario,Del (8-10), Christiansen (3-8), Thomas (3-7), Keathley (6-7), Howard (5-6), Davisson (6-6),
Beltran (5-6), Jensen (1-5), Colon (4-4), Fratto (1-1).
The Automated ScoreBook
Overall Statistics for Taft College (as of Apr 30, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Blair,Tyler......... 199 189 10 0 1.000 17 0 0 --- 0 0
Howard,Jordan....... 18 15 3 0 1.000 1 5 1 .833 0 0
Ramos,Nelson........ 8 8 0 0 1.000 0 0 0 --- 0 0
Thomas,Devin........ 6 3 3 0 1.000 0 3 4 .429 0 0
Jensen,Garret....... 5 1 4 0 1.000 0 1 4 .200 0 0
Fratto,Patrick...... 3 0 3 0 1.000 0 1 0 1.000 0 0
Beltran,Juan........ 2 0 2 0 1.000 0 5 1 .833 0 0
Carmona,David....... 1 0 1 0 1.000 0 0 0 --- 0 0
McGovern,Dominic.... 89 84 4 1 .989 1 0 0 --- 0 0
Smith,Dillon........ 64 56 7 1 .984 0 12 5 .706 2 1
Ventura,Darby....... 212 180 26 6 .972 1 30 12 .714 5 3
Blaylock,Rex........ 34 32 1 1 .971 0 0 0 --- 0 0
Christiansen,Austin. 155 140 10 5 .968 10 3 5 .375 0 0
Hayes,Michael....... 49 46 1 2 .959 2 0 0 --- 0 0
Pearson,Devan....... 55 21 31 3 .945 7 0 0 --- 0 0
Norman,Stefan....... 18 15 2 1 .944 1 0 0 --- 0 0
Twisselman,Jeremiah. 98 40 52 6 .939 12 0 0 --- 0 0
Rodriguez,Anthony... 189 54 121 14 .926 24 0 0 --- 0 0
Dickey,Josh......... 27 24 1 2 .926 0 0 0 --- 0 0
Rogan,Perry......... 84 15 61 8 .905 5 0 0 --- 0 0
Del Rosario,Jesus... 9 1 7 1 .889 0 8 2 .800 0 0
Derby,Travis........ 60 20 33 7 .883 5 0 0 --- 0 0
Keathley,Braden..... 16 1 13 2 .875 0 6 1 .857 0 0
Davisson,Shawn...... 8 3 4 1 .875 0 6 0 1.000 0 0
Arbaut,Sean......... 18 5 9 4 .778 0 0 0 --- 0 0
Colon,Jose.......... 7 2 3 2 .714 1 4 0 1.000 0 0
Totals.............. 1434 955 412 67 .953 33 42 18 .700 7 4
Opponents........... 1422 933 424 65 .954 32 79 14 .849 14 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Taft College (as of Apr 30, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Arbaut,Sean......... 0 1 .000 7 26 .269 2 10 .200 5 17 .294 0 0 --- 3 11 .273 4 11 0.4
Blair,Tyler......... 1 5 .200 18 72 .250 13 51 .255 6 26 .231 1 5 .200 3 8 .375 16 20 0.8
Blaylock,Rex........ 3 11 .273 20 57 .351 11 34 .324 12 34 .353 1 2 .500 8 17 .471 9 21 0.4
Christiansen,Austin. 3 11 .273 15 47 .319 10 30 .333 8 28 .286 1 2 .500 6 12 .500 18 20 0.9
Derby,Travis........ 2 5 .400 14 49 .286 6 27 .222 10 27 .370 1 2 .500 8 16 .500 12 20 0.6
Dickey,Josh......... 7 12 .583 30 111 .270 19 65 .292 18 58 .310 1 4 .250 13 27 .481 25 42 0.6
Hayes,Michael....... 2 12 .167 19 62 .306 11 35 .314 10 39 .256 1 3 .333 9 14 .643 19 19 1.0
Howard,Jordan....... 1 4 .250 2 6 .333 1 7 .143 2 3 .667 0 2 .000 0 0 --- 2 2 1.0
Jensen,Garret....... 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Keathley,Braden..... 0 0 --- 13 23 .565 9 14 .643 4 9 .444 2 2 1.000 1 2 .500 5 2 2.5
McGovern,Dominic.... 5 20 .250 28 117 .239 16 67 .239 17 70 .243 1 6 .167 13 32 .406 41 45 0.9
Norman,Stefan....... 1 4 .250 15 82 .183 8 45 .178 8 41 .195 1 2 .500 7 18 .389 36 23 1.6
Pearson,Devan....... 0 0 --- 7 37 .189 3 18 .167 4 19 .211 0 3 .000 0 6 .000 4 21 0.2
Ramos,Nelson........ 0 2 .000 1 8 .125 1 5 .200 0 5 .000 0 0 --- 0 2 .000 9 2 4.5
Rodriguez,Anthony... 7 17 .412 49 129 .380 25 52 .481 31 94 .330 2 5 .400 24 59 .407 16 53 0.3
Rogan,Perry......... 6 12 .500 27 84 .321 21 47 .447 12 49 .245 1 4 .250 8 24 .333 30 19 1.6
Smith,Dillon........ 0 5 .000 8 26 .308 3 17 .176 5 14 .357 0 1 .000 3 7 .429 5 12 0.4
Twisselman,Jeremiah. 2 12 .167 9 39 .231 8 26 .308 3 25 .120 0 4 .000 2 11 .182 18 16 1.1
Ventura,Darby....... 8 15 .533 37 126 .294 25 73 .342 20 68 .294 1 7 .143 18 45 .400 35 36 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 48 149 .322 319 1101 .290 192 624 .308 175 626 .280 14 54 .259 126 311 .405 304 384 0.8
Opponents........... 87 336 .259 254 905 .281 161 581 .277 180 660 .273 13 28 .464 115 320 .359 296 364 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Arbaut,Sean......... 0 0 --- 1 6 .167 0 0 --- 2 8 .250 1 5 12 .417 3 7 0 1 1
Blair,Tyler......... 0 2 .000 7 35 .200 4 9 .444 7 39 .179 3 16 53 .302 6 39 0 3 6
Blaylock,Rex........ 0 0 --- 8 20 .400 3 5 .600 8 24 .333 2 22 39 .564 5 15 3 4 5
Christiansen,Austin. 0 2 .000 5 17 .294 3 5 .600 5 15 .333 2 18 35 .514 8 4 0 2 0
Derby,Travis........ 0 0 --- 2 19 .105 2 5 .400 3 17 .176 0 18 33 .545 9 17 2 1 1
Dickey,Josh......... 0 0 --- 13 50 .260 8 14 .571 10 42 .238 8 47 78 .603 16 23 5 3 7
Hayes,Michael....... 0 1 .000 8 28 .286 4 7 .571 6 32 .188 8 20 40 .500 4 21 3 4 3
Howard,Jordan....... 0 2 .000 1 5 .200 2 2 1.000 0 2 .000 0 3 7 .429 0 4 1 2 1
Jensen,Garret....... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 1
Keathley,Braden..... 3 3 1.000 7 9 .778 1 1 1.000 6 9 .667 8 11 15 .733 1 1 1 1 2
McGovern,Dominic.... 0 0 --- 13 46 .283 9 15 .600 10 47 .213 9 40 74 .541 10 25 8 6 3
Norman,Stefan....... 0 1 .000 4 25 .160 7 8 .875 6 26 .231 5 26 54 .481 11 21 3 2 6
Pearson,Devan....... 0 1 .000 2 12 .167 3 3 1.000 3 12 .250 2 9 19 .474 2 16 3 4 0
Ramos,Nelson........ 0 2 .000 0 3 .000 1 1 1.000 1 6 .167 0 3 7 .429 2 3 0 0 0
Rodriguez,Anthony... 0 0 --- 19 41 .463 5 6 .833 19 37 .514 12 44 63 .698 14 18 1 4 6
Rogan,Perry......... 1 1 1.000 11 30 .367 4 7 .571 12 33 .364 7 34 56 .607 4 19 4 0 2
Smith,Dillon........ 0 2 .000 3 14 .214 2 6 .333 3 9 .333 2 8 21 .381 4 6 1 2 1
Twisselman,Jeremiah. 0 0 --- 4 15 .267 2 4 .500 4 16 .250 4 20 33 .606 3 14 1 4 2
Ventura,Darby....... 0 0 --- 20 58 .345 15 22 .682 9 34 .265 6 42 80 .525 14 33 5 3 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 18 .222 128 433 .296 75 120 .625 114 409 .279 79 386 720 .536 116 289 41 46 52
Opponents........... 5 22 .227 105 352 .298 66 96 .688 95 390 .244 60 310 656 .473 92 259 42 50 69
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Taft College (as of Apr 30, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Beltran,Juan........ 4 27 .148 23 82 .280 15 51 .294 12 58 .207 13 30 .433 8 35 .229 18 37 0.5
Carmona,David....... 2 4 .500 4 27 .148 1 15 .067 5 16 .313 3 9 .333 1 9 .111 1 12 0.1
Christiansen,Austin. 20 67 .299 40 136 .294 26 93 .280 34 110 .309 17 51 .333 21 67 .313 43 65 0.7
Colon,Jose.......... 6 13 .462 6 33 .182 8 26 .308 4 20 .200 3 9 .333 4 14 .286 17 11 1.5
Davisson,Shawn...... 5 18 .278 22 77 .286 9 38 .237 18 57 .316 8 27 .296 5 27 .185 23 37 0.6
Fratto,Patrick...... 2 4 .500 6 23 .261 6 15 .400 2 12 .167 2 7 .286 3 9 .333 9 8 1.1
Howard,Jordan....... 5 13 .385 22 63 .349 16 40 .400 11 36 .306 6 17 .353 10 26 .385 18 21 0.9
Jensen,Garret....... 7 26 .269 17 74 .230 9 39 .231 15 61 .246 10 28 .357 6 31 .194 20 35 0.6
Keathley,Braden..... 25 75 .333 38 168 .226 26 102 .255 37 141 .262 24 66 .364 11 71 .155 76 51 1.5
Del Rosario,Jesus... 7 34 .206 41 147 .279 26 96 .271 22 85 .259 16 45 .356 17 59 .288 46 40 1.1
Thomas,Devin........ 6 23 .261 33 107 .308 19 66 .288 20 64 .313 13 31 .419 9 42 .214 25 47 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 89 304 .293 252 937 .269 161 581 .277 180 660 .273 115 320 .359 95 390 .244 296 364 0.8
Opponents........... 144 501 .287 223 749 .298 192 624 .308 175 626 .280 126 311 .405 114 409 .279 304 384 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Beltran,Juan........ 18-3 1.57 8.58 7.31 5.72 5.08 8.26 1.6 1.59 1.27 0.00 5.72 11.75 40.98 5 6 .833
Carmona,David....... 6-0 1.17 7.71 5.14 2.57 5.14 10.29 2.0 2.57 0.00 0.00 1.29 15.43 45.00 0 0 ---
Christiansen,Austin. 15-7 3.42 10.52 4.73 3.68 1.93 5.61 2.9 2.98 0.18 0.53 7.54 11.40 38.57 3 8 .375
Colon,Jose.......... 17-0 0.75 8.53 7.11 7.11 4.97 4.97 1.0 0.00 0.71 0.71 12.08 7.82 39.79 4 4 1.000
Davisson,Shawn...... 12-3 2.11 9.59 5.68 3.91 0.71 3.91 5.5 1.07 0.00 0.00 8.17 13.14 37.30 6 6 1.000
Fratto,Patrick...... 7-0 1.00 10.29 5.14 3.86 5.14 3.86 0.8 0.00 0.00 0.00 11.57 10.29 42.43 1 1 1.000
Howard,Jordan....... 10-1 1.67 14.58 9.72 8.64 3.78 4.32 1.1 0.54 0.54 0.54 9.72 11.34 46.98 5 6 .833
Jensen,Garret....... 7-6 4.00 7.71 3.21 3.21 2.57 7.07 2.8 1.61 0.00 0.96 6.43 11.25 35.68 1 5 .200
Keathley,Braden..... 13-12 4.87 8.95 5.54 4.41 3.13 7.67 2.5 1.85 0.14 1.14 10.80 7.25 39.51 6 7 .857
Del Rosario,Jesus... 21-3 2.17 9.46 5.12 2.96 3.94 8.08 2.1 0.79 0.39 0.39 9.07 7.88 40.60 8 10 .800
Thomas,Devin........ 20-1 1.65 10.64 6.82 6.00 4.91 4.91 1.0 1.36 0.27 0.55 6.82 12.82 42.55 3 7 .429
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 36-36 8.84 9.64 5.71 4.50 3.36 6.50 1.9 1.55 0.31 0.57 8.37 10.29 40.03 42 60 .849
Opponents........... 36-36 8.64 10.62 7.03 5.15 3.47 5.56 1.6 1.62 0.23 0.75 8.80 11.11 42.40 79 93 .700
* = average based on 9-inning game
Conference statistics
The Automated ScoreBook
Conference statistics for Taft College (as of Apr 30, 2010)
(Conference games only Sorted by Batting avg)
Record: 13-11 Home: 7-5 Away: 6-6 Conference: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Keathley,Braden..... .632 9-4 19 5 12 4 0 2 11 22 1.158 4 1 2 0 .708 0 0 1-1 0 8 2 .800
Rodriguez,Anthony... .396 24-24 96 17 38 6 1 0 12 46 .479 11 3 17 0 .468 1 3 12-14 37 83 10 .923
Rogan,Perry......... .371 18-18 62 11 23 5 1 0 7 30 .484 8 3 8 1 .466 0 2 2-3 12 34 3 .939
Blaylock,Rex........ .340 19-14 50 9 17 3 0 0 7 20 .400 3 3 8 1 .411 0 1 2-2 19 1 1 .952
Arbaut,Sean......... .333 8-4 18 3 6 1 1 0 1 9 .500 1 1 4 0 .400 0 0 1-1 4 6 0 1.000
Ventura,Darby....... .305 24-24 95 18 29 1 0 3 15 39 .411 8 1 18 2 .362 1 0 0-0 128 20 3 .980
Blair,Tyler......... .289 13-12 45 3 13 1 0 0 4 14 .311 4 1 15 0 .360 0 1 0-0 103 5 0 1.000
Twisselman,Jeremiah. .257 16-11 35 7 9 1 0 0 5 10 .286 4 3 3 0 .381 0 1 0-0 32 36 3 .958
Christiansen,Austin. .250 14-12 44 5 11 0 0 0 5 11 .250 3 3 3 3 .333 1 1 1-1 103 10 5 .958
Howard,Jordan....... .250 5-1 8 3 2 0 0 2 3 8 1.000 1 0 1 0 .333 0 0 0-0 15 3 0 1.000
Derby,Travis........ .242 10-9 33 4 8 0 0 0 1 8 .242 2 0 6 1 .278 1 2 0-0 14 20 2 .944
Dickey,Josh......... .238 23-23 84 17 20 4 0 2 12 30 .357 6 10 13 2 .360 0 4 6-8 20 1 2 .913
Smith,Dillon........ .231 8-3 13 1 3 1 0 0 5 4 .308 1 0 4 0 .267 1 1 0-0 28 4 0 1.000
McGovern,Dominic.... .202 23-23 94 18 19 4 1 1 13 28 .298 6 2 9 4 .260 2 0 4-5 54 3 0 1.000
Norman,Stefan....... .175 19-16 57 6 10 0 1 1 10 15 .263 7 2 8 1 .275 3 1 6-7 10 2 0 1.000
Hayes,Michael....... .171 17-12 41 6 7 2 1 0 9 11 .268 6 3 8 1 .314 1 1 1-1 32 1 0 1.000
Pearson,Devan....... .100 12-6 20 2 2 0 0 0 2 2 .100 0 0 3 1 .100 0 1 0-0 14 17 2 .939
Ramos,Nelson........ .000 8-0 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 1-1 1 0 0 1.000
Jensen,Garret....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .280 24-24 819 135 229 33 6 11 123 307 .375 75 36 131 17 .361 12 19 37-44 631 273 37 .961
Opponents........... .297 24-24 825 139 245 43 10 13 126 347 .421 81 7 150 19 .359 14 16 28-41 627 292 40 .958
LOB - Team (199), Opp (175). DPs turned - Team (26), Opp (22). CI - Team (2), Ventura 2. IBB - Team (2), Ventura 1, Rogan 1,
Opp (2). Picked off - Smith 1, McGovern 1, Hayes 1, Dickey 1, Rodriguez 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Del Rosario,Jesus... 1.89 2-1 16 1 0 0/1 4 33.1 29 10 7 13 29 1 2 0 125 .232 2 1 0 1 2
Carmona,David....... 1.93 1-0 3 0 0 0/0 0 4.2 3 2 1 3 5 1 0 0 19 .158 0 0 0 0 0
Davisson,Shawn...... 4.08 2-1 9 2 0 0/0 0 17.2 19 12 8 2 8 2 0 0 66 .288 1 2 1 1 3
Jensen,Garret....... 4.09 0-1 4 3 0 0/0 0 11.0 13 5 5 2 8 3 0 1 42 .310 1 0 0 1 1
Christiansen,Austin. 4.19 2-1 9 6 0 0/0 0 38.2 51 21 18 6 23 16 1 2 154 .331 2 0 0 3 2
Keathley,Braden..... 4.39 3-3 9 8 0 0/1 1 41.0 42 24 20 14 35 11 1 6 158 .266 1 3 0 3 4
Fratto,Patrick...... 5.40 0-0 5 0 0 0/0 0 5.0 7 3 3 4 2 0 0 0 20 .350 1 0 0 0 1
Thomas,Devin........ 6.92 2-1 15 1 0 0/1 0 26.0 33 23 20 15 15 4 1 2 103 .320 2 0 1 3 2
Colon,Jose.......... 7.88 0-1 12 0 0 0/1 0 8.0 9 7 7 4 4 0 0 1 31 .290 1 1 0 0 0
Beltran,Juan........ 8.83 1-2 12 2 0 0/0 0 17.1 21 18 17 12 18 5 4 0 69 .304 2 0 3 1 0
Howard,Jordan....... 15.26 0-0 6 1 0 0/0 0 7.2 18 14 13 6 3 0 1 1 38 .474 2 0 0 1 1
Totals.............. 5.09 13-11 24 24 0 1/1 5 210.1 245 139 119 81 150 43 10 13 825 .297 15 7 5 14 16
Opponents........... 4.18 11-13 24 24 2 0/0 5 209.0 229 135 97 75 131 33 6 11 819 .280 18 36 5 12 19
PB - Team (3), Ventura 3, Opp (8). Pickoffs - Team (2), Keathley 1, Rosario,Del 1, Opp (4). SBA/ATT - Ventura (24-32), Smith
(4-8), Thomas (3-7), Christiansen (3-7), Rosario,Del (4-6), Beltran (5-6), Davisson (4-4), Howard (3-3), Jensen (1-3),
Keathley (3-3), Colon (1-1), Fratto (1-1).
The Automated ScoreBook
Conference statistics for Taft College (as of Apr 30, 2010)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Blair,Tyler......... 108 103 5 0 1.000 14 0 0 --- 0 0
McGovern,Dominic.... 57 54 3 0 1.000 1 0 0 --- 0 0
Hayes,Michael....... 33 32 1 0 1.000 1 0 0 --- 0 0
Smith,Dillon........ 32 28 4 0 1.000 0 4 4 .500 0 0
Howard,Jordan....... 18 15 3 0 1.000 1 3 0 1.000 0 0
Norman,Stefan....... 12 10 2 0 1.000 1 0 0 --- 0 0
Arbaut,Sean......... 10 4 6 0 1.000 0 0 0 --- 0 0
Thomas,Devin........ 5 2 3 0 1.000 0 3 4 .429 0 0
Fratto,Patrick...... 2 0 2 0 1.000 0 1 0 1.000 0 0
Beltran,Juan........ 2 0 2 0 1.000 0 5 1 .833 0 0
Jensen,Garret....... 1 0 1 0 1.000 0 1 2 .333 0 0
Ramos,Nelson........ 1 1 0 0 1.000 0 0 0 --- 0 0
Carmona,David....... 1 0 1 0 1.000 0 0 0 --- 0 0
Ventura,Darby....... 151 128 20 3 .980 1 24 8 .750 3 2
Twisselman,Jeremiah. 71 32 36 3 .958 10 0 0 --- 0 0
Christiansen,Austin. 118 103 10 5 .958 8 3 4 .429 0 0
Blaylock,Rex........ 21 19 1 1 .952 0 0 0 --- 0 0
Derby,Travis........ 36 14 20 2 .944 5 0 0 --- 0 0
Pearson,Devan....... 33 14 17 2 .939 5 0 0 --- 0 0
Rogan,Perry......... 49 12 34 3 .939 4 0 0 --- 0 0
Rodriguez,Anthony... 130 37 83 10 .923 20 0 0 --- 0 0
Dickey,Josh......... 23 20 1 2 .913 0 0 0 --- 0 0
Del Rosario,Jesus... 8 1 6 1 .875 0 4 2 .667 0 0
Keathley,Braden..... 10 0 8 2 .800 0 3 0 1.000 0 0
Davisson,Shawn...... 5 2 2 1 .800 0 4 0 1.000 0 0
Colon,Jose.......... 4 0 2 2 .500 0 1 0 1.000 0 0
Totals.............. 941 631 273 37 .961 26 28 13 .683 3 2
Opponents........... 959 627 292 40 .958 22 37 7 .841 8 0
|