Taft College - Season Statistics
Taft College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Taft College (as of Mar 13, 2010)
(All games Sorted by Batting avg)
Record: 12-6 Home: 10-5 Away: 2-1 Conference: 5-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Keathley,Braden..... .667 3-0 3 1 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 1-1 1 5 1 .857
Blaylock,Rex........ .406 15-8 32 13 13 3 0 0 6 16 .500 3 3 5 1 .500 0 1 7-9 15 0 0 1.000
Christiansen,Austin. .382 10-9 34 7 13 0 0 1 6 16 .471 2 4 4 2 .463 1 0 3-4 87 5 3 .968
Rodriguez,Anthony... .375 18-18 72 20 27 6 0 0 10 33 .458 6 3 12 0 .444 0 4 17-18 25 66 9 .910
Dickey,Josh......... .367 17-17 60 17 22 4 0 2 15 32 .533 6 8 9 0 .486 0 2 14-16 2 0 0 1.000
Ventura,Darby....... .361 18-18 72 11 26 1 0 5 24 42 .583 6 1 11 0 .407 2 0 0-0 94 9 3 .972
Arbaut,Sean......... .333 5-0 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0 0 2 3 .400
Hayes,Michael....... .317 16-11 41 9 13 1 1 3 12 25 .610 2 1 6 0 .356 1 1 1-1 21 0 1 .955
Rogan,Perry......... .317 18-18 60 10 19 6 0 1 9 28 .467 11 3 9 0 .446 0 1 2-3 8 44 5 .912
Derby,Travis........ .300 11-10 40 8 12 2 0 1 4 17 .425 2 0 7 0 .333 0 2 0-1 14 25 6 .867
Twisselman,Jeremiah. .286 9-5 21 2 6 0 0 0 3 6 .286 0 2 3 0 .348 0 0 0-0 13 17 3 .909
Howard,Jordan....... .286 2-1 7 2 2 1 0 1 2 6 .857 0 0 0 0 .286 0 0 0-0 10 3 0 1.000
Smith,Dillon........ .261 10-5 23 3 6 1 0 0 3 7 .304 1 1 5 0 .320 0 1 0-0 46 5 1 .981
Blair,Tyler......... .250 11-8 32 5 8 2 0 0 6 10 .313 4 1 10 0 .351 0 0 1-2 82 3 0 1.000
McGovern,Dominic.... .236 17-17 72 14 17 4 1 0 11 23 .319 3 3 4 1 .295 0 0 8-9 38 3 1 .976
Norman,Stefan....... .229 15-13 48 10 11 1 1 1 7 17 .354 5 3 8 0 .333 1 0 9-9 12 2 0 1.000
Pearson,Devan....... .200 7-3 15 4 3 1 0 1 4 7 .467 0 0 0 0 .200 0 0 0-0 7 13 2 .909
Ramos,Nelson........ .167 7-1 6 2 1 0 0 0 2 1 .167 0 0 0 0 .125 2 0 0-0 7 0 0 1.000
Totals.............. .315 18-18 644 139 203 33 3 16 125 290 .450 52 33 94 4 .391 7 12 63-73 486 217 39 .947
Opponents........... .245 18-18 625 89 153 22 3 11 78 214 .342 51 8 140 8 .307 6 8 17-27 459 197 33 .952
LOB - Team (150), Opp (125). DPs turned - Team (15), Opp (11). CI - Team (2), Smith 1, Ventura 1. IBB - Team (1), Rogan 1.
Picked off - Hayes 1, Smith 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Carmona,David....... 0.00 1-0 3 0 0 0/0 0 5.0 4 1 0 1 6 0 0 0 22 .182 0 0 0 0 0
Colon,Jose.......... 1.42 0-0 7 0 0 0/0 0 6.1 3 1 1 2 5 0 0 0 20 .150 0 0 0 0 0
Davisson,Shawn...... 1.69 1-1 6 0 0 0/0 0 10.2 8 4 2 0 6 1 0 0 37 .216 1 0 0 0 3
Christiansen,Austin. 2.51 1-1 8 1 0 0/0 1 14.1 14 8 4 4 12 2 0 1 58 .241 0 0 0 0 1
Thomas,Devin........ 2.53 1-1 7 1 0 0/0 0 21.1 20 6 6 5 12 2 1 2 79 .253 0 2 0 2 1
Fratto,Patrick...... 3.00 0-0 3 0 0 0/0 0 3.0 2 2 1 1 3 0 0 0 11 .182 2 0 1 1 0
Jensen,Garret....... 3.24 3-1 5 5 0 0/0 0 25.0 21 9 9 8 20 5 0 3 89 .236 2 0 0 1 1
Keathley,Braden..... 3.48 1-1 5 5 0 0/0 0 31.0 26 15 12 7 33 6 0 3 114 .228 2 3 0 1 1
Beltran,Juan........ 4.85 3-1 7 3 0 0/0 0 13.0 14 12 7 8 14 2 1 0 54 .259 1 0 1 0 0
Howard,Jordan....... 5.84 0-0 7 1 0 0/0 1 12.1 16 9 8 4 7 1 0 0 53 .302 1 2 0 1 1
Del Rosario,Jesus... 5.85 1-0 8 2 0 0/0 2 20.0 25 22 13 11 22 3 1 2 88 .284 3 1 0 0 0
Totals.............. 3.50 12-6 18 18 0 0/0 4 162.0 153 89 63 51 140 22 3 11 625 .245 12 8 2 6 8
Opponents........... 6.35 6-12 18 18 0 0/0 4 153.0 203 139 108 52 94 33 3 16 644 .315 23 33 4 7 12
PB - Team (4), Ventura 3, Smith 1, Opp (6). Pickoffs - Team (2), Keathley 2, Opp (2). SBA/ATT - Ventura (12-17), Smith (5-9),
Rosario,Del (7-8), Jensen (1-5), Thomas (1-4), Howard (3-4), Colon (3-3), Keathley (1-2), Davisson (1-1).
The Automated ScoreBook
Overall Statistics for Taft College (as of Mar 13, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Blair,Tyler......... 85 82 3 0 1.000 5 0 0 --- 0 0
Blaylock,Rex........ 15 15 0 0 1.000 0 0 0 --- 0 0
Norman,Stefan....... 14 12 2 0 1.000 1 0 0 --- 0 0
Howard,Jordan....... 13 10 3 0 1.000 0 3 1 .750 0 0
Ramos,Nelson........ 7 7 0 0 1.000 0 0 0 --- 0 0
Jensen,Garret....... 4 1 3 0 1.000 0 1 4 .200 0 0
Colon,Jose.......... 3 2 1 0 1.000 1 3 0 1.000 0 0
Del Rosario,Jesus... 3 0 3 0 1.000 0 7 1 .875 0 0
Fratto,Patrick...... 2 0 2 0 1.000 0 0 0 --- 0 0
Dickey,Josh......... 2 2 0 0 1.000 0 0 0 --- 0 0
Beltran,Juan........ 2 0 2 0 1.000 0 0 0 --- 0 0
Carmona,David....... 1 0 1 0 1.000 0 0 0 --- 0 0
Smith,Dillon........ 52 46 5 1 .981 0 5 4 .556 1 1
McGovern,Dominic.... 42 38 3 1 .976 0 0 0 --- 0 0
Ventura,Darby....... 106 94 9 3 .972 0 12 5 .706 3 1
Christiansen,Austin. 95 87 5 3 .968 7 0 0 --- 0 0
Hayes,Michael....... 22 21 0 1 .955 1 0 0 --- 0 0
Rogan,Perry......... 57 8 44 5 .912 3 0 0 --- 0 0
Rodriguez,Anthony... 100 25 66 9 .910 10 0 0 --- 0 0
Twisselman,Jeremiah. 33 13 17 3 .909 2 0 0 --- 0 0
Pearson,Devan....... 22 7 13 2 .909 4 0 0 --- 0 0
Derby,Travis........ 45 14 25 6 .867 3 0 0 --- 0 0
Keathley,Braden..... 7 1 5 1 .857 0 1 1 .500 0 0
Davisson,Shawn...... 5 1 3 1 .800 0 1 0 1.000 0 0
Arbaut,Sean......... 5 0 2 3 .400 0 0 0 --- 0 0
Thomas,Devin........ 0 0 0 0 .000 0 1 3 .250 0 0
Totals.............. 742 486 217 39 .947 15 17 10 .630 4 2
Opponents........... 689 459 197 33 .952 11 63 10 .863 6 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Taft College (as of Mar 13, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Arbaut,Sean......... 0 0 --- 2 6 .333 1 2 .500 1 4 .250 0 0 --- 1 4 .250 2 1 2.0
Blair,Tyler......... 1 1 1.000 7 31 .226 6 22 .273 2 10 .200 0 2 .000 1 3 .333 6 8 0.8
Blaylock,Rex........ 3 5 .600 10 27 .370 7 17 .412 6 15 .400 1 1 1.000 4 9 .444 3 10 0.3
Christiansen,Austin. 2 6 .333 11 28 .393 7 17 .412 6 17 .353 1 1 1.000 6 9 .667 11 7 1.6
Derby,Travis........ 1 4 .250 11 36 .306 3 18 .167 9 22 .409 1 1 1.000 8 14 .571 9 13 0.7
Dickey,Josh......... 4 5 .800 18 55 .327 11 30 .367 11 30 .367 1 1 1.000 5 10 .500 11 18 0.6
Hayes,Michael....... 2 6 .333 11 35 .314 8 21 .381 5 20 .250 1 2 .500 3 7 .429 13 9 1.4
Howard,Jordan....... 1 3 .333 1 4 .250 1 5 .200 1 2 .500 0 0 --- 0 0 --- 2 2 1.0
Keathley,Braden..... 0 0 --- 2 3 .667 1 2 .500 1 1 1.000 0 0 --- 0 0 --- 1 0 99.9
McGovern,Dominic.... 2 11 .182 15 61 .246 10 40 .250 7 32 .219 0 2 .000 3 9 .333 23 24 1.0
Norman,Stefan....... 0 2 .000 11 46 .239 5 26 .192 6 22 .273 1 2 .500 5 13 .385 18 9 2.0
Pearson,Devan....... 0 0 --- 3 15 .200 2 11 .182 1 4 .250 0 0 --- 0 1 .000 2 8 0.2
Ramos,Nelson........ 0 0 --- 1 6 .167 1 3 .333 0 3 .000 0 0 --- 0 1 .000 6 1 6.0
Rodriguez,Anthony... 4 9 .444 23 63 .365 12 24 .500 15 48 .313 0 1 .000 10 31 .323 8 29 0.3
Rogan,Perry......... 4 9 .444 15 51 .294 13 34 .382 6 26 .231 1 4 .250 5 14 .357 20 9 2.2
Smith,Dillon........ 0 4 .000 6 19 .316 2 12 .167 4 11 .364 0 0 --- 3 5 .600 2 10 0.2
Twisselman,Jeremiah. 2 5 .400 4 16 .250 6 13 .462 0 8 .000 0 2 .000 0 3 .000 7 5 1.4
Ventura,Darby....... 3 7 .429 23 65 .354 15 41 .366 11 31 .355 0 2 .000 9 20 .450 16 18 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 29 77 .377 174 567 .307 111 338 .328 92 306 .301 7 21 .333 63 153 .412 160 181 0.9
Opponents........... 42 162 .259 111 463 .240 73 283 .258 80 342 .234 3 10 .300 55 163 .337 124 191 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Arbaut,Sean......... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 2 .500 0 0 0 0 0
Blair,Tyler......... 0 2 .000 3 16 .188 3 4 .750 4 15 .267 2 8 23 .348 3 17 0 2 2
Blaylock,Rex........ 0 0 --- 5 12 .417 1 1 1.000 6 13 .462 1 13 20 .650 1 9 1 3 3
Christiansen,Austin. 0 0 --- 4 10 .400 2 3 .667 4 11 .364 2 10 19 .526 3 2 0 1 0
Derby,Travis........ 0 0 --- 1 12 .083 1 3 .333 2 13 .154 0 9 20 .450 5 11 1 1 1
Dickey,Josh......... 0 0 --- 10 27 .370 4 8 .500 7 19 .368 7 25 37 .676 8 7 2 1 4
Hayes,Michael....... 0 0 --- 5 17 .294 3 5 .600 3 19 .158 3 12 24 .500 1 16 1 3 1
Howard,Jordan....... 0 0 --- 1 3 .333 1 1 1.000 0 1 .000 0 2 5 .400 0 1 1 1 0
Keathley,Braden..... 1 1 1.000 1 1 1.000 0 0 --- 1 1 1.000 1 1 2 .500 0 0 0 0 0
McGovern,Dominic.... 0 0 --- 8 30 .267 5 7 .714 5 29 .172 3 20 41 .488 2 16 4 4 2
Norman,Stefan....... 0 1 .000 3 15 .200 2 3 .667 3 14 .214 2 12 29 .414 3 14 3 1 4
Pearson,Devan....... 0 1 .000 2 7 .286 2 2 1.000 3 8 .375 2 6 11 .545 1 5 2 2 0
Ramos,Nelson........ 0 0 --- 0 1 .000 1 1 1.000 1 4 .250 0 3 5 .600 2 1 0 0 0
Rodriguez,Anthony... 0 0 --- 10 19 .526 2 2 1.000 9 16 .563 6 20 30 .667 5 9 0 3 1
Rogan,Perry......... 0 0 --- 7 22 .318 1 4 .250 8 22 .364 6 22 39 .564 2 14 4 0 2
Smith,Dillon........ 0 2 .000 2 11 .182 1 4 .250 2 7 .286 0 5 14 .357 3 5 1 2 1
Twisselman,Jeremiah. 0 0 --- 3 7 .429 0 1 .000 4 9 .444 3 8 14 .571 0 7 0 2 1
Ventura,Darby....... 0 0 --- 14 35 .400 10 12 .833 6 22 .273 6 27 46 .587 10 16 3 3 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 7 .143 79 245 .322 39 61 .639 68 223 .305 44 204 381 .535 49 150 23 29 22
Opponents........... 1 8 .125 48 169 .284 26 41 .634 44 195 .226 29 141 316 .446 29 125 27 31 50
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Taft College (as of Mar 13, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Beltran,Juan........ 2 9 .222 12 45 .267 9 27 .333 5 27 .185 5 14 .357 6 19 .316 6 18 0.3
Carmona,David....... 0 0 --- 4 22 .182 1 12 .083 3 10 .300 1 5 .200 1 7 .143 1 8 0.1
Christiansen,Austin. 2 17 .118 12 41 .293 10 28 .357 4 30 .133 2 13 .154 6 21 .286 8 22 0.4
Colon,Jose.......... 1 5 .200 2 15 .133 1 6 .167 2 14 .143 1 5 .200 1 6 .167 7 5 1.4
Davisson,Shawn...... 1 5 .200 7 32 .219 3 13 .231 5 24 .208 2 10 .200 2 13 .154 7 17 0.4
Fratto,Patrick...... 1 1 1.000 1 10 .100 1 5 .200 1 6 .167 1 3 .333 1 4 .250 3 3 1.0
Howard,Jordan....... 2 9 .222 14 44 .318 9 28 .321 7 25 .280 5 13 .385 4 16 .250 10 18 0.6
Jensen,Garret....... 6 22 .273 15 67 .224 8 33 .242 13 56 .232 8 25 .320 5 27 .185 16 32 0.5
Keathley,Braden..... 13 36 .361 13 78 .167 7 44 .159 19 70 .271 14 32 .438 6 35 .171 29 25 1.2
Del Rosario,Jesus... 3 15 .200 22 73 .301 18 53 .340 7 35 .200 9 22 .409 6 22 .273 18 16 1.1
Thomas,Devin........ 2 14 .143 18 65 .277 6 34 .176 14 45 .311 7 21 .333 6 25 .240 19 27 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 33 133 .248 120 492 .244 73 283 .258 80 342 .234 55 163 .337 44 195 .226 124 191 0.6
Opponents........... 72 254 .283 131 390 .336 111 338 .328 92 306 .301 63 153 .412 68 223 .305 160 181 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Beltran,Juan........ 7-3 1.86 9.69 8.31 4.85 5.54 9.69 1.8 1.38 0.69 0.00 4.15 12.46 43.62 0 0 ---
Carmona,David....... 3-0 1.67 7.20 1.80 0.00 1.80 10.80 6.0 0.00 0.00 0.00 1.80 14.40 41.40 0 0 ---
Christiansen,Austin. 8-1 1.79 8.79 5.02 2.51 2.51 7.53 3.0 1.26 0.00 0.63 5.02 13.81 39.56 0 0 ---
Colon,Jose.......... 7-0 0.90 4.26 1.42 1.42 2.84 7.11 2.5 0.00 0.00 0.00 9.95 7.11 31.26 3 3 1.000
Davisson,Shawn...... 6-0 1.78 6.75 3.38 1.69 0.00 5.06 99.0 0.84 0.00 0.00 5.91 14.34 33.75 1 1 1.000
Fratto,Patrick...... 3-0 1.00 6.00 6.00 3.00 3.00 9.00 3.0 0.00 0.00 0.00 9.00 9.00 39.00 0 0 ---
Howard,Jordan....... 7-1 1.76 11.68 6.57 5.84 2.92 5.11 1.8 0.73 0.00 0.00 7.30 13.14 44.51 3 4 .750
Jensen,Garret....... 5-5 5.00 7.56 3.24 3.24 2.88 7.20 2.5 1.80 0.00 1.08 5.76 11.52 35.64 1 5 .200
Keathley,Braden..... 5-5 6.20 7.55 4.35 3.48 2.03 9.58 4.7 1.74 0.00 0.87 8.42 7.26 36.58 1 2 .500
Del Rosario,Jesus... 8-2 2.50 11.25 9.90 5.85 4.95 9.90 2.0 1.35 0.45 0.90 8.10 7.20 45.45 7 8 .875
Thomas,Devin........ 7-1 3.05 8.44 2.53 2.53 2.11 5.06 2.4 0.84 0.42 0.84 8.02 11.39 37.55 1 4 .250
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 18-18 9.00 8.50 4.94 3.50 2.83 7.78 2.7 1.22 0.17 0.61 6.89 10.61 38.89 17 27 .863
Opponents........... 18-18 8.50 11.94 8.18 6.35 3.06 5.53 1.8 1.94 0.18 0.94 9.41 10.65 44.00 63 73 .630
* = average based on 9-inning game
Conference statistics
The Automated ScoreBook
Conference statistics for Taft College (as of Mar 13, 2010)
(Conference games only Sorted by Batting avg)
Record: 5-4 Home: 3-3 Away: 2-1 Conference: 5-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Arbaut,Sean......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Keathley,Braden..... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1 0 0 1 .000
Twisselman,Jeremiah. .500 5-3 8 2 4 0 0 0 2 4 .500 0 2 0 0 .600 0 0 0-0 6 8 1 .933
Blaylock,Rex........ .412 7-5 17 4 7 2 0 0 4 9 .529 1 3 1 1 .524 0 0 1-1 7 0 0 1.000
Ventura,Darby....... .378 9-9 37 7 14 0 0 2 7 20 .541 3 0 6 0 .425 0 0 0-0 48 4 1 .981
Rogan,Perry......... .344 9-9 32 5 11 3 0 0 1 14 .438 4 2 6 0 .447 0 1 1-2 6 21 2 .931
Blair,Tyler......... .333 3-2 9 0 3 1 0 0 2 4 .444 0 0 4 0 .333 0 0 0-0 23 0 0 1.000
Rodriguez,Anthony... .314 9-9 35 4 11 1 0 0 2 12 .343 4 1 7 0 .400 0 2 7-8 14 35 5 .907
Christiansen,Austin. .286 6-6 21 3 6 0 0 0 3 6 .286 1 3 3 2 .385 1 0 1-1 50 5 3 .948
Dickey,Josh......... .267 8-8 30 6 8 3 0 1 5 14 .467 1 5 5 0 .389 0 1 4-5 1 0 0 1.000
Hayes,Michael....... .250 8-5 16 2 4 0 0 0 3 4 .250 2 1 1 0 .350 1 0 0-0 14 0 0 1.000
Norman,Stefan....... .222 8-7 27 5 6 0 1 0 3 8 .296 1 1 5 0 .267 1 0 4-4 9 2 0 1.000
Derby,Travis........ .211 5-5 19 1 4 0 0 0 0 4 .211 1 0 4 0 .250 0 0 0-0 8 12 1 .952
Howard,Jordan....... .200 1-1 5 2 1 0 0 1 1 4 .800 0 0 0 0 .200 0 0 0-0 10 3 0 1.000
McGovern,Dominic.... .125 9-9 40 5 5 1 0 0 2 6 .150 1 1 2 1 .167 0 0 3-4 21 2 0 1.000
Smith,Dillon........ .125 5-2 8 0 1 0 0 0 2 1 .125 0 0 2 0 .125 0 1 0-0 20 3 0 1.000
Pearson,Devan....... .000 4-1 5 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
Ramos,Nelson........ .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
Totals.............. .280 9-9 311 46 87 11 1 4 40 112 .360 19 19 46 4 .354 4 5 22-26 240 108 16 .956
Opponents........... .256 9-9 305 43 78 11 3 5 39 110 .361 28 3 66 6 .321 4 5 8-14 234 106 14 .960
LOB - Team (78), Opp (63). DPs turned - Team (9), Opp (7). CI - Team (1), Ventura 1. IBB - Team (1), Rogan 1. Picked off -
Smith 1, Hayes 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Colon,Jose.......... 0.00 0-0 5 0 0 0/0 0 4.2 2 0 0 1 3 0 0 0 15 .133 0 0 0 0 0
Carmona,David....... 0.00 1-0 1 0 0 0/0 0 3.0 2 0 0 0 3 0 0 0 12 .167 0 0 0 0 0
Davisson,Shawn...... 1.23 1-0 4 0 0 0/0 0 7.1 6 3 1 0 3 0 0 0 26 .231 1 0 0 0 2
Keathley,Braden..... 2.77 1-1 2 2 0 0/0 0 13.0 8 5 4 4 16 4 0 1 45 .178 0 2 0 1 0
Thomas,Devin........ 3.68 0-1 4 1 0 0/0 0 14.2 15 6 6 4 9 1 1 2 53 .283 0 0 0 1 1
Del Rosario,Jesus... 4.09 0-0 5 0 0 0/0 2 11.0 9 6 5 5 10 0 1 0 45 .200 1 1 0 0 0
Jensen,Garret....... 4.50 0-1 2 2 0 0/0 0 8.0 10 4 4 2 6 3 0 1 31 .323 1 0 0 1 0
Christiansen,Austin. 4.70 1-0 3 1 0 0/0 0 7.2 9 5 4 2 5 1 0 1 32 .281 0 0 0 0 1
Fratto,Patrick...... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 2 0 0 0 4 .250 1 0 0 0 0
Howard,Jordan....... 10.38 0-0 4 1 0 0/0 0 4.1 8 5 5 3 2 0 0 0 19 .421 1 0 0 1 1
Beltran,Juan........ 11.81 1-1 4 2 0 0/0 0 5.1 8 8 7 6 7 2 1 0 23 .348 1 0 1 0 0
Totals.............. 4.16 5-4 9 9 0 0/0 2 80.0 78 43 37 28 66 11 3 5 305 .256 6 3 1 4 5
Opponents........... 4.62 4-5 9 9 0 0/0 3 78.0 87 46 40 19 46 11 1 4 311 .280 8 19 2 4 5
PB - Team (2), Ventura 2, Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - Ventura (8-10), Rosario,Del (3-4), Thomas (1-4),
Jensen (1-3), Smith (0-3), Howard (2-2), Davisson (1-1).
The Automated ScoreBook
Conference statistics for Taft College (as of Mar 13, 2010)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
McGovern,Dominic.... 23 21 2 0 1.000 0 0 0 --- 0 0
Blair,Tyler......... 23 23 0 0 1.000 3 0 0 --- 0 0
Smith,Dillon........ 23 20 3 0 1.000 0 0 3 .000 0 0
Hayes,Michael....... 14 14 0 0 1.000 0 0 0 --- 0 0
Howard,Jordan....... 13 10 3 0 1.000 0 2 0 1.000 0 0
Norman,Stefan....... 11 9 2 0 1.000 1 0 0 --- 0 0
Blaylock,Rex........ 7 7 0 0 1.000 0 0 0 --- 0 0
Del Rosario,Jesus... 2 0 2 0 1.000 0 3 1 .750 0 0
Beltran,Juan........ 2 0 2 0 1.000 0 0 0 --- 0 0
Fratto,Patrick...... 1 0 1 0 1.000 0 0 0 --- 0 0
Dickey,Josh......... 1 1 0 0 1.000 0 0 0 --- 0 0
Carmona,David....... 1 0 1 0 1.000 0 0 0 --- 0 0
Colon,Jose.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Ventura,Darby....... 53 48 4 1 .981 0 8 2 .800 2 1
Derby,Travis........ 21 8 12 1 .952 3 0 0 --- 0 0
Christiansen,Austin. 58 50 5 3 .948 5 0 0 --- 0 0
Twisselman,Jeremiah. 15 6 8 1 .933 1 0 0 --- 0 0
Rogan,Perry......... 29 6 21 2 .931 2 0 0 --- 0 0
Rodriguez,Anthony... 54 14 35 5 .907 7 0 0 --- 0 0
Pearson,Devan....... 8 2 5 1 .875 2 0 0 --- 0 0
Davisson,Shawn...... 3 1 1 1 .667 0 1 0 1.000 0 0
Keathley,Braden..... 1 0 0 1 .000 0 0 0 --- 0 0
Thomas,Devin........ 0 0 0 0 .000 0 1 3 .250 0 0
Jensen,Garret....... 0 0 0 0 .000 0 1 2 .333 0 0
Ramos,Nelson........ 0 0 0 0 .000 0 0 0 --- 0 0
Arbaut,Sean......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 364 240 108 16 .956 9 8 6 .571 2 1
Opponents........... 354 234 106 14 .960 7 22 4 .846 1 0
|